2nd Match

Kolkata Knight Riders won by 6 wickets (with 2 balls remaining)

Sunrisers Hyderabad

181 / 3

Overs : 20

v/s

Kolkata Knight Riders

183 / 4

Overs : 19.4

Scorecard

BATSMEN Runs Balls 4S 6S SR
Chris Lynn ( c Rashid Khan b Shakib Al Hasan ) 7 11 0 1 64
Nitish Rana b Rashid Khan 68 47 8 3 145
Robin Uthappa b Siddarth Kaul 35 27 3 1 130
Dinesh Karthik ( c Bhuvneshwar Kumar b Sandeep Sharma ) 2 4 0 0 50
Andre Russell Not Out 49 19 4 4 258
Shubman Gill Not Out 18 10 0 2 180
BOWLER O M R W WD/NB Econ
Bhuvneshwar Kumar 4 0 37 0 0 / 0 9.25 ( WD 0)
Shakib Al Hasan 3.4 0 42 1 1 / 0 12.35 ( WD 1)
Sandeep Sharma 4 0 42 1 2 / 0 10.50 ( WD 2)
Siddarth Kaul 4 0 35 1 0 / 0 8.75 ( WD 0)
Rashid Khan 4 0 26 1 0 / 0 6.50 ( WD 0)
BATSMEN Runs Balls 4S 6S SR
David Warner ( c Robin Uthappa b Andre Russell ) 85 53 9 3 161
Jonny Bairstow b Piyush Chawla 39 35 3 1 112
Vijay Shankar Not Out 40 24 2 2 167
Yusuf Pathan b Andre Russell 1 4 0 0 25
Manish Pandey Not Out 8 5 1 0 160
BOWLER O M R W WD/NB Econ
Prasidh Krishna 4 0 31 0 2 / 1 7.75 ( WD 2)
Piyush Chawla 3 0 23 1 0 / 0 7.67 ( WD 0)
Lockie Ferguson 4 0 34 0 0 / 0 8.50 ( WD 0)
Sunil Narine 3 0 29 0 0 / 0 9.67 ( WD 0)
Kuldeep Yadav 2 0 18 0 0 / 0 9.00 ( WD 0)
Andre Russell 3 0 32 2 0 / 0 10.67 ( WD 0)
Nitish Rana 1 0 9 0 0 / 0 9.00 ( WD 0)

matchmoments